| Type | Harga |
|---|---|
| BRIO SATYA S MT | Rp 204.100.000 |
| BRIO SATYA E MT | Rp 221.900.000 |
| BRIO SATYA E CVT | Rp 221.900.000 |
| BRIO SATYA E CVT | Rp 231.900.000 |
| BRIO RS MT | Rp 278.100.000 |
| BRIO RS CVT | Rp 288.200.000 |
| * Tersedia dalam Two Tone color dengan penambahan 2.5 juta dari harga normal | |
| Type | Harga |
|---|---|
| WR-V E MT | Rp 303.900.000 |
| WR-V E CVT | Rp 304.300.000 |
| WR-V 1.5 RS CVT | Rp 316.900.000 |
| WR-V 1.5 RS Honda Sensing CVT | Rp 340.700.000 |
| * Tersedia dalam Two Tone color dengan penambahan 2.5 juta dari harga normal | |
| Type | Harga |
|---|---|
| Mobilio S MT | Rp 257.600.000 |
| Type | Harga |
|---|---|
| Honda City HB RS Honda Sensing CVT | Rp 399.500.000 |
| Type | Harga |
|---|---|
| Honda BRV S MT | Rp 329.900.000 |
| Honda BRV E MT | Rp 345.800.000 |
| Honda BRV E CVT | Rp 358.600.000 |
| Honda BRV PRESTIGE CVT | Rp 369.100.000 |
| Honda BRV PRESTIGE Honda Sensing CVT | Rp 389.100.000 |
| Type | Harga |
|---|---|
| HRV 1.5 E CVT | Rp 401.700.000 |
| HRV 1.5 E+ CVT | Rp 424.500.000 |
| HRV 1.5 e:HEV CVT | Rp 464.100.000 |
| HRV 1.5 e:HEV MODULO CVT | Rp 475.900.000 |
| HRV 1.5 RS e:HEV CVT | Rp 504.200.000 |
| * Tersedia dalam Two Tone color dengan penambahan 2.5 juta dari harga normal | |
| Type | Harga |
|---|---|
| Honda BRV N7X E CVT | Rp 358.600.000 |
| Honda BRV N7X PRESTIGE CVT | Rp 383.900.000 |
| Honda BRV N7X Honda Sensing CVT | Rp 404.300.000 |
| Type | Harga |
|---|---|
| ALL NEW CR-V 2.0 RS E:HEV CVT | Rp 851.700.000 |
| ALL NEW CR-V E:HEV CVT | Rp 798.900.000 |
| Type | Harga |
|---|---|
| Honda Civic RS 2.0 E HEV | Rp 721.100.000 |
| Type | Harga |
|---|---|
| Honda City E CVT | Rp 421.900.000 |
| Type | Harga |
|---|---|
| New Honda Accord 2.0 RS e:HEV CVT | Rp 1.001.100.000 |
| Type | Harga |
|---|---|
| New Honda Civic Type R 2.0 | Rp 1.490.900.000 |
| Type | Harga |
|---|---|
| Honda STEP WGN e-HEV CVT | Rp 658.200.000 |